Product Details:
Usage/Application | Hotel/Restaurant |
Material Grade | SS304 |
Design | Damru |
Material | Stainless Steel |
Color | Silver |
Finish Type | Mirror Polish |
Thickness | 3 - 10 mm |
Is It With Copper Base | Without Copper Base |
Base Shape | Round |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Stainless Steel Drinking Glass..
Product Details:
Usage/Application | Hotel/Restaurant |
Material Grade | SS304 |
Design | Plain |
Material | Stainless Steel |
Color | Silver |
Finish Type | Mirror Polish |
Thickness | 2 - 10 mm |
Is It With Copper Base | Without Copper Base |
Base Shape | Round |
Catering to the requirements of our clients, we are involved in offering Stainless Steel Water Glass.
Product Details:
Usage/Application | Home |
Material Grade | SS304 |
Design | Round |
Material | Stainless Steel |
Color | Silver |
Finish Type | Mirror Polish |
Thickness | 2 - 10 mm |
Is It With Copper Base | Without Copper Base |
We take pleasure in introducing ourselves as leading firm by offering Stainless Steel Kitchen Glass.
Product Details:
Usage/Application | Hotel/Restaurant |
Material Grade | SS304 |
Design | Round |
Material | Stainless Steel |
Color | Silver |
Finish Type | Mirror Polish |
Shape | Tumbler |
Thickness | 1 - 8 mm |
Additional Information:
Product Details:
Usage/Application | Hotel/Restaurant |
Material Grade | SS304 |
Design | Round |
Capacity | 200 - 500 ml |
Material | Stainless Steel |
Color | Silver |
Finish Type | Mirror Polish |
Shape | Flower Tumbler |
Thickness | 3 - 10 mm |
Additional Information:
Product Details:
Usage/Application | Hotel/Restaurant |
Material Grade | SS304 |
Design | Round |
Capacity | 50 - 300 Ml |
Material | Stainless Steel |
Color | Silver |
Finish Type | Mirror Polish |
Weight | 50-150 gram/per glass |
Shape | Tumbler |
Is It With Copper Base | Without Copper Base |
Thickness | 1-3 mm |
Additional Information:
3.7/5
Rated by 6 Users